DeepSeek: DeepSeek V4.1 Flash 1017
deepseek/deepseek-v4.1-flash-1017
List price, in / out
-
no host serves this model yet
Context
1.05M
max output 944K
Modalities
text, image to text
input to output
Released
Oct 17, 2026
first listed on OpenRouter
Hosts
The same model from 48 hosts, 0 served by us. A request is billed at the list price of the host that served it, with 0% platform fee.
| River, no recent checks | no | $0.108 / $0.432 | $0.00216 | 1.05M | not stated | - | no sample yet | - | |
| Primeintellect, no recent checks | no | $0.0437 / $0.70 | $0.0024 | 1.05M | not stated | - | no sample yet | - | |
| Cloudflare, no recent checks | no | $0.10 / $0.60 | $0.003 | 1.05M | not stated | - | no sample yet | - | |
| Deepseek, no recent checks | no | $0.15 / $0.60 | $0.003 | 1.05M | not stated | - | no sample yet | - | |
| Dekallm, no recent checks | no | $0.18 / $0.68 | $0.006 | 1.05M | not stated | - | no sample yet | - | |
| Ionstream, no recent checks | no | $0.21 / $0.62 | $0.0105 | 1.05M | not stated | - | no sample yet | - | |
| Digitalocean, no recent checks | no | $0.18 / $0.72 | $0.006 | 1.05M | not stated | - | no sample yet | - | |
| Alibaba, no recent checks | no | $0.21 / $0.84 | $0.0042 | 1M | not stated | - | no sample yet | - | |
| Reka, no recent checks | no | $0.16 / $1.10 | $0.008 | 1.05M | not stated | - | no sample yet | - | |
| Primalabs, no recent checks | no | $0.24 / $0.96 | $0.0048 | 1.05M | not stated | - | no sample yet | - | |
| Modal, no recent checks | no | $0.25 / $1.00 | $0.005 | 1.05M | not stated | - | no sample yet | - | |
| Baseten, no recent checks | no | $0.30 / $1.20 | $0.007 | 1.05M | not stated | - | no sample yet | - | |
| Fireworks, no recent checks | no | $0.30 / $1.20 | $0.006 | 1.05M | not stated | - | no sample yet | - | |
| Near Ai, no recent checks | no | $0.30 / $1.20 | $0.006 | 1.05M | not stated | - | no sample yet | - | |
| Together, no recent checks | no | $0.30 / $1.20 | $0.006 | 1.05M | not stated | - | no sample yet | - | |
| Regional and variant endpoints. Used only when you ask for them. | |||||||||
| Sail Research, no recent checks fp4 | no | $0.0727 / $0.108 | $0.007 | 1.05M | fp4 | - | no sample yet | - | |
| Sail Research, no recent checks fp4 | no | $0.0727 / $0.108 | $0.007 | 1.05M | fp4 | - | no sample yet | - | |
| Particle Ai, no recent checks us | no | $0.03 / $0.25 | $0.005 | 1.05M | not stated | - | no sample yet | - | |
| Ionstream, no recent checks flex | no | $0.0775 / $0.233 | $0.00232 | 1.05M | not stated | - | no sample yet | - | |
| DeepInfra, no recent checks fp8 | no | $0.0784 / $0.235 | $0.00235 | 1.05M | fp8 | - | no sample yet | - | |
| Morph, no recent checks fp8 | no | $0.045 / $0.40 | $0.004 | 1.05M | fp8 | - | no sample yet | - | |
| DeepInfra, no recent checks fp8 | no | $0.098 / $0.294 | $0.00294 | 1.05M | fp8 | - | no sample yet | - | |
| Wafer, no recent checks us | no | $0.038 / $0.50 | $0.01 | 1.05M | mxfp4 | - | no sample yet | - | |
| Baidu, no recent checks fp8 | no | $0.0888 / $0.358 | $0.0019 | 1.05M | fp8 | - | no sample yet | - | |
| Particle Ai, no recent checks us | no | $0.06 / $0.50 | $0.01 | 1.05M | not stated | - | no sample yet | - | |
| Wafer, no recent checks mxfp4 | no | $0.066 / $0.50 | $0.0065 | 1.05M | mxfp4 | - | no sample yet | - | |
| Stepfun, no recent checks fp8 | no | $0.105 / $0.42 | $0.0021 | 1M | fp8 | - | no sample yet | - | |
| Streamlake, no recent checks fp8 | no | $0.111 / $0.444 | $0.00222 | 1.02M | fp8 | - | no sample yet | - | |
| Inference Net, no recent checks fp8 | no | $0.08 / $0.605 | $0.008 | 1.04M | fp8 | - | no sample yet | - | |
| Inference Net, no recent checks us | no | $0.08 / $0.605 | $0.008 | 1.04M | fp8 | - | no sample yet | - | |
| Relace, no recent checks fp4 | no | $0.12 / $0.50 | $0.003 | 1.05M | fp4 | - | no sample yet | - | |
| DeepInfra, no recent checks fp8 | no | $0.147 / $0.441 | $0.00441 | 1.05M | fp8 | - | no sample yet | - | |
| Cohere, no recent checks fp8 | no | $0.15 / $0.50 | $0.003 | 1.05M | fp8 | - | no sample yet | - | |
| Open Inference, no recent checks fp4 | no | $0.07 / $0.80 | $0.006 | 1.05M | fp4 | - | no sample yet | - | |
| Novita, no recent checks fp8 | no | $0.165 / $0.66 | $0.0033 | 1.05M | fp8 | - | no sample yet | - | |
| Gmicloud, no recent checks fp8 | no | $0.18 / $0.72 | $0.0036 | 1.05M | fp8 | - | no sample yet | - | |
| Atlas Cloud, no recent checks fp8 | no | $0.195 / $0.78 | $0.0039 | 1.05M | fp8 | - | no sample yet | - | |
| Siliconflow, no recent checks fp8 | no | $0.30 / $0.55 | $0.006 | 1.05M | fp8 | - | no sample yet | - | |
| Fireworks, no recent checks spot | no | $0.21 / $0.84 | $0.0042 | 1.05M | not stated | - | no sample yet | - | |
| Makora, no recent checks fp8 | no | $0.15 / $1.20 | $0.006 | 1.05M | fp8 | - | no sample yet | - | |
| Crusoe, no recent checks fp8 | no | $0.29 / $1.20 | $0.007 | 1.05M | fp8 | - | no sample yet | - | |
| Coreweave, no recent checks fp8 | no | $0.30 / $1.20 | $0.006 | 1.05M | fp8 | - | no sample yet | - | |
| Mistral, no recent checks fp8 | no | $0.30 / $1.20 | $0.007 | 1.05M | fp8 | - | no sample yet | - | |
| Nebius, no recent checks fp8 | no | $0.30 / $1.20 | $0.006 | 1.05M | fp8 | - | no sample yet | - | |
| Parasail, no recent checks fp8 | no | $0.30 / $1.20 | $0.006 | 1.05M | fp8 | - | no sample yet | - | |
| Venice, no recent checks fp8 | no | $0.30 / $1.20 | $0.0075 | 1M | fp8 | - | no sample yet | - | |
| Fireworks, no recent checks us | no | $0.45 / $1.80 | $0.009 | 1.05M | not stated | - | no sample yet | - | |
| Baseten, no recent checks fast | no | $0.60 / $2.40 | $0.014 | 1.05M | not stated | - | no sample yet | - | |
Prices read 2026-11-15 09:33 UTC. Uptime is from our health checks; a host we do not serve has none.
Latency, last 24 hours
Median time to first token on the pinned host, per hour.
No health checks recorded for this host in the last 24 hours. The chart fills in as checks run.
Config
Copy the block for your client. Your key starts with sk-pg-v1-.
shell
export ANTHROPIC_BASE_URL="https://api.plaingateway.com/api" export ANTHROPIC_AUTH_TOKEN="sk-pg-v1-..." export ANTHROPIC_API_KEY="" export ANTHROPIC_MODEL="deepseek/deepseek-v4.1-flash-1017" claude
FAQ
What does it cost?
The provider's list price per token, with 0% platform fee.
Can I choose a different host?
Yes. Use provider.order or provider.only exactly as on OpenRouter. See Docs.