Migrate from OpenRouter
Paste your usage. See what the same tokens cost on OpenRouter and on plaingateway, model by model.
Format: model id, tokens in, tokens out. Commas, tabs or spaces. A header row is skipped. Model ids are the OpenRouter ids.
Your saving
$31.44 (24%)
OpenRouter
$130.06
plaingateway
$98.62
OpenRouter = list price plus its 5.5% fee on credits. plaingateway = 80% of list, no fee. Prices read 2026-10-15 00:10 UTC.
Switch: get an API key| Model | Tokens in | Tokens out | OpenRouter | plaingateway | Saving |
|---|---|---|---|---|---|
| Claude Opus 5.5anthropic/claude-opus-5.5 | 14,200,000 | 1,950,000 | $101.07 | $76.64 | $24.43 |
| GLM 5.3z-ai/glm-5.3 | 9,800,000 | 1,600,000 | $21.90 | $16.61 | $5.29 |
| DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flash | 21,000,000 | 3,100,000 | $5.29 | $4.01 | $1.28 |
| GPT-6 Lunaopenai/gpt-6-luna | 6,400,000 | 900,000 | $1.15 | $0.87 | $0.28 |
| MiMo-V2.6-Flashxiaomi/mimo-v2.6-flash | 3,200,000 | 600,000 | $0.65 | $0.49 | $0.16 |
5 rows read
The price book holds 23 priced models. A model not in it is listed but not counted.