DeepSeek: DeepSeek V4.1 Flash
deepseek/deepseek-v4.1-flash
Pinned host: DeepSeek, no recent checks Every request goes here. On an error we fail over to Relace, no recent checks then Cloudflare, no recent checks, and the response header X-PG-Host says which one answered.
Our in / out
$0.12 / $0.48
per 1M tokens
OpenRouter
$0.158 / $0.633
list plus 5.5% fee
List price
$0.15 / $0.60
DeepSeek
Context
1.05M
max output 944K
You save
24%
against OpenRouter
Hosts
The same model from 33 hosts. We pin one and show you the rest. Our price is 80% of the host's list price.
| Host | Ours in / out /M | Cache read /M | Host list | Quant. | Latency | Throughput | Uptime 1d |
|---|---|---|---|---|---|---|---|
| DeepSeek, no recent checks pinned | $0.12 / $0.48 | $0.0024 | $0.15 / $0.60 | not stated | - | - | 88.19% |
| Relace, no recent checks | $0.0122 / $0.23 | $0.00312 | $0.0152 / $0.288 | not stated | - | - | 100.00% |
| Cloudflare, no recent checks | $0.08 / $0.72 | $0.024 | $0.10 / $0.90 | not stated | - | - | 100.00% |
| Wafer, no recent checks | $0.08 / $0.792 | $0.048 | $0.10 / $0.99 | not stated | - | - | 98.75% |
| Phala, no recent checks | $0.168 / $0.672 | $0.00336 | $0.21 / $0.84 | not stated | - | - | 99.78% |
| DigitalOcean, no recent checks | $0.18 / $0.72 | $0.0048 | $0.225 / $0.90 | not stated | - | - | 100.00% |
| Ionstream, no recent checks | $0.216 / $0.88 | $0.004 | $0.27 / $1.10 | not stated | - | - | 99.86% |
| PrimeIntellect, no recent checks | $0.24 / $0.96 | $0.024 | $0.30 / $1.20 | not stated | - | - | 100.00% |
| Alibaba, no recent checks | $0.24 / $0.96 | $0.024 | $0.30 / $1.20 | not stated | - | - | 100.00% |
| Together, no recent checks | $0.24 / $0.96 | $0.0048 | $0.30 / $1.20 | not stated | - | - | 94.31% |
| Modal, no recent checks | $0.24 / $0.96 | $0.024 | $0.30 / $1.20 | not stated | - | - | 100.00% |
| Fireworks, no recent checks | $0.24 / $0.96 | $0.0048 | $0.30 / $1.20 | not stated | - | - | 96.02% |
| Regional and variant endpoints. Used only when you ask for them. | |||||||
| OpenInference, no recent checks fp4 | $0.0109 / $0.713 | $0.00281 | $0.0137 / $0.891 | fp4 | - | - | 96.70% |
| Morph, no recent checks fp8 | $0.0152 / $0.48 | $0.0072 | $0.019 / $0.60 | fp8 | - | - | 100.00% |
| Decart, no recent checks fp4 | $0.072 / $0.144 | $0.0144 | $0.09 / $0.18 | fp4 | - | - | 99.86% |
| Sail Research, no recent checks fp4 | $0.072 / $0.24 | $0.0048 | $0.09 / $0.30 | fp4 | - | - | 94.67% |
| InferenceNet, no recent checks fp8 | $0.08 / $0.528 | $0.008 | $0.10 / $0.66 | fp8 | - | - | 100.00% |
| DeepInfra, no recent checks fp8 | $0.112 / $0.336 | $0.00336 | $0.14 / $0.42 | fp8 | - | - | 100.00% |
| StreamLake, no recent checks fp8 | $0.118 / $0.47 | $0.00235 | $0.147 / $0.588 | fp8 | - | - | 100.00% |
| CoreWeave, no recent checks fp8 | $0.12 / $0.52 | $0.0048 | $0.15 / $0.65 | fp8 | - | - | 99.79% |
| GMICloud, no recent checks fp8 | $0.144 / $0.576 | $0.00288 | $0.18 / $0.72 | fp8 | - | - | 99.44% |
| AtlasCloud, no recent checks fp8 | $0.154 / $0.614 | $0.00307 | $0.192 / $0.768 | fp8 | - | - | 100.00% |
| Novita, no recent checks fp8 | $0.156 / $0.624 | $0.00312 | $0.195 / $0.78 | fp8 | - | - | 100.00% |
| Makora, no recent checks fp8 | $0.216 / $0.92 | $0.0072 | $0.27 / $1.15 | fp8 | - | - | 100.00% |
| Crusoe, no recent checks fp8 | $0.232 / $0.96 | $0.0056 | $0.29 / $1.20 | fp8 | - | - | 100.00% |
| Baidu, no recent checks fp8 | $0.24 / $0.96 | $0.0048 | $0.30 / $1.20 | fp8 | - | - | 100.00% |
| BaseTen, no recent checks fp8 | $0.24 / $0.96 | $0.0056 | $0.30 / $1.20 | fp8 | - | - | 100.00% |
| SiliconFlow, no recent checks fp8 | $0.24 / $0.96 | $0.0048 | $0.30 / $1.20 | fp8 | - | - | 99.93% |
| BaseTen, no recent checks fp32 | $0.24 / $0.96 | $0.0056 | $0.30 / $1.20 | fp32 | - | - | 100.00% |
| Parasail, no recent checks fp8 | $0.24 / $0.96 | $0.0048 | $0.30 / $1.20 | fp8 | - | - | 100.00% |
| Venice, no recent checks fp8 | $0.24 / $0.96 | $0.006 | $0.30 / $1.20 | fp8 | - | - | 99.93% |
| Fireworks, no recent checks us | $0.36 / $1.44 | $0.0072 | $0.45 / $1.80 | not stated | - | - | 100.00% |
| BaseTen, no recent checks fast | $0.48 / $1.92 | $0.0112 | $0.60 / $2.40 | fp32 | - | - | 99.79% |
Prices read 2026-10-15 00:10 UTC from the hosts' published rates. Latency and throughput are medians of our health checks over the last 24 hours; uptime falls back to OpenRouter's last day when we have no checks yet.
Latency, last 24 hours
Median time to first token on the pinned host, per hour.
No health checks recorded for this host in the last 24 hours. The chart fills in as checks run.
Config
Copy the block for your client. Your key starts with sk-pg-v1-.
shell
export ANTHROPIC_BASE_URL="https://plaingateway.com/api" export ANTHROPIC_AUTH_TOKEN="sk-pg-v1-..." export ANTHROPIC_API_KEY="" export ANTHROPIC_MODEL="deepseek/deepseek-v4.1-flash" claude
FAQ
Why is it cheaper than OpenRouter?
We charge 80% of the host's list price and no fee on credits. OpenRouter charges list price plus 5.5% on credits.
Can I choose a different host?
Yes. Use provider.order or provider.only exactly as on OpenRouter. See Docs.