Anthropic: Claude Sonnet 5
Hosts
The same model from 10 hosts. We pin one and show you the rest. Our price is 80% of the host's list price.
Anthropic, the pinned host, serves every request. The other hosts are listed to compare prices.
| Anthropic, no recent checks pinned | $1.60 / $8.00 | $0.16 | $2.00 / $10.00 | not stated | - | no sample yet | 100.00% | |
| Claude Platform on AWS, no recent checks | $1.60 / $8.00 | $0.16 | $2.00 / $10.00 | not stated | - | no sample yet | 100.00% | |
| Azure, no recent checks | $1.60 / $8.00 | $0.16 | $2.00 / $10.00 | not stated | - | no sample yet | 92.59% | |
| Google, no recent checks | $1.60 / $8.00 | $0.16 | $2.00 / $10.00 | not stated | - | no sample yet | 99.92% | |
| Amazon Bedrock, no recent checks | $1.60 / $8.00 | $0.16 | $2.00 / $10.00 | not stated | - | no sample yet | 100.00% | |
| Regional and variant endpoints. Used only when you ask for them. | ||||||||
| Amazon Bedrock, no recent checks eu-west-1 | $1.76 / $8.80 | $0.176 | $2.20 / $11.00 | not stated | - | no sample yet | 100.00% | |
| Azure, no recent checks us | $1.76 / $8.80 | $0.176 | $2.20 / $11.00 | not stated | - | no sample yet | - | |
| Google, no recent checks us | $1.76 / $8.80 | $0.176 | $2.20 / $11.00 | not stated | - | no sample yet | 100.00% | |
| Google, no recent checks europe | $1.76 / $8.80 | $0.176 | $2.20 / $11.00 | not stated | - | no sample yet | 100.00% | |
| Amazon Bedrock, no recent checks us-east-1 | $1.76 / $8.80 | $0.176 | $2.20 / $11.00 | not stated | - | no sample yet | 100.00% | |
Prices read 2026-10-25 20:45 UTC from the hosts' published rates. Latency and throughput are medians of our health checks over the last 24 hours; uptime falls back to OpenRouter's last day when we have no checks yet.
Latency, last 24 hours
Median time to first token on the pinned host, per hour.
No health checks recorded for this host in the last 24 hours. The chart fills in as checks run.
Config
Copy the block for your client. Your key starts with sk-pg-v1-.
export ANTHROPIC_BASE_URL="https://api.plaingateway.com/api" export ANTHROPIC_AUTH_TOKEN="sk-pg-v1-..." export ANTHROPIC_API_KEY="" export ANTHROPIC_MODEL="anthropic/claude-sonnet-5" claude
FAQ
Why is it cheaper than OpenRouter?
We charge 80% of the host's list price and no fee on credits. OpenRouter charges list price plus 5.5% on credits.
Can I choose a different host?
Yes. Use provider.order or provider.only exactly as on OpenRouter. See Docs.