# MoonshotAI: Kimi K3.1 Pro

- Model id: `moonshotai/kimi-k3.1-pro`
- Served by: -
- List price per 1M tokens, input / output, from: -, with 0% platform fee. A request is billed at the list price of the host that served it.
- Context: 1.05M, max output 1.05M
- Prices read 2026-11-15 09:33 UTC
- Page: https://plaingateway.com/models/moonshotai/kimi-k3.1-pro

Kimi K3.1 Pro is Moonshot AI's flagship open-weight multimodal reasoning model and a post-trained successor to Kimi K3, with a 1M-token context window. It is built for long-horizon coding, 3D...

## Hosts

| Host | Endpoint | In / out /M | Cache read /M | Context | Served |
|---|---|---|---|---|---|
| Relace | `relace/fp4` | $0.223 / $8.41 | $0.20 | 1.05M | no |
| Wafer | `wafer/us` | $0.235 / $8.80 | $0.18 | 1.05M | no |
| Decart | `decart/mxfp4` | $1.22 / $6.10 | $0.122 | 410K | no |
| Morph | `morph/fp8` | $0.66 / $9.90 | $0.21 | 1.05M | no |
| Sail Research | `sail-research/fp4/us` | $1.04 / $9.35 | $0.187 | 1.05M | no |
| Sail Research | `sail-research/fp4` | $1.40 / $9.35 | $0.187 | 1.05M | no |
| Inference Net | `inference-net/mxfp4` | $1.80 / $9.00 | $0.18 | 1.05M | no |
| Inference Net | `inference-net/mxfp4/us` | $1.80 / $9.00 | $0.18 | 1.05M | no |
| Wafer | `wafer/mxfp4` | $1.80 / $9.00 | $0.18 | 1.05M | no |
| DeepInfra | `deepinfra/bf16` | $1.90 / $9.50 | $0.19 | 1.05M | no |
| Akashml | `akashml/fp4` | $1.75 / $10.00 | $0.18 | 1.05M | no |
| Digitalocean | `digitalocean` | $2.00 / $10.00 | $0.20 | 1.05M | no |
| Fireworks | `fireworks` | $2.00 / $10.00 | $0.20 | 1.05M | no |
| Modal | `modal/mxfp4` | $2.00 / $10.00 | $0.20 | 1.05M | no |
| Moonshotai | `moonshotai/mxfp4` | $2.00 / $10.00 | $0.20 | 1.05M | no |
| Nebius | `nebius/fp4` | $2.00 / $10.00 | $0.20 | 1.05M | no |
| Parasail | `parasail/fp4` | $2.00 / $10.00 | $0.20 | 1.05M | no |
| River | `river` | $2.00 / $10.00 | $0.20 | 1.05M | no |
| Together | `together` | $2.00 / $10.00 | $0.20 | 1.05M | no |
| Alibaba | `alibaba` | $2.30 / $11.50 | $0.23 | 1.05M | no |
| Inference Net | `inference-net/fast` | $2.70 / $13.50 | $0.27 | 1.05M | no |
| Inference Net | `inference-net/us/fast` | $2.70 / $13.50 | $0.27 | 1.05M | no |
| Primalabs | `primalabs/mxfp4` | $2.70 / $13.50 | $0.27 | 1.05M | no |
| Moonshotai | `moonshotai/highspeed` | $4.00 / $20.00 | $0.20 | 1.05M | no |

## First request

```sh
curl https://api.plaingateway.com/api/v1/chat/completions \
  -H "Authorization: Bearer $PLAINGATEWAY_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"model": "moonshotai/kimi-k3.1-pro", "messages": [{"role": "user", "content": "Say hello in five words."}]}'
```

Sign up at https://plaingateway.com/signup (no card), create a key, send a test call, and add credits when you want more. New accounts may get a small starting credit. The whole bootstrap for agents: https://plaingateway.com/llms.txt
